Outdoor Splitters and Directional Couplers
N4212 Two Way Splitter |
N4213 Three Way Splitter |
N4221 One Way Directional Coupler |
N4231 Power Inserter |
N4312 Two Way Splitter |
N4313 Three Way Splitter |
N4321 One Way Directional Coupler |
N4331 Power Inserter |
FEATURES AND SPECIFICATION
- Aluminum alloy housing is finished with a baked acrylic paint
- FR4 PCB for consistency of specifications in all bandwidth
- High quality ferrites, SMD resistors and capacitors
- Return loss all ports: 5-750MHz: 18dB,750-1000 MHz :16dB
- Hum modulation at 10 Amps: 70dB min
- All port power passing: 15 Amps 60VAC
- Impedance: 75 Ω all ports
- Aerial or pedestal installation with 5/ 8” port entry
- The 100dB RF integrity is maintained by the use of tongue
- and groove design and with a stainless steel mesh RF gasket.
Model | 1-Way-8dB | 1-Way-12dB | 1-Way-16dB | 2-Way splitter | 3-Way splitter | 3-Way splitter Unbalanced | Power Inserter | ||||||||||
Item | MHZ | Typ | QC | Typ | QC | Typ | QC | Typ | QC | Typ | QC | Typ | QC | Typ | QC | Typ | QC |
Low | High | ||||||||||||||||
Insertion Loss (dB,max) |
5-50 | 1.6 | 2 | 1.2 | 1.4 | 0.9 | 1 | 3.5 | 3.8 | 5.4 | 5.6 | 6.8 | 7 | 3.5 | 3.6 | 0.6 | 0.7 |
50-100 | 2 | 2.2 | 1.4 | 1.5 | 1.2 | 1.4 | 3.8 | 3.9 | 5.4 | 5.6 | 6.9 | 7.1 | 3.8 | 3.9 | 0.6 | 0.7 | |
100-300 | 2.2 | 2.3 | 1.4 | 1.5 | 1.4 | 1.5 | 3.8 | 3.9 | 5.5 | 5.7 | 6.9 | 7.1 | 3.8 | 3.9 | 0.6 | 0.7 | |
300-450 | 2.4 | 2.5 | 1.6 | 1.7 | 1.5 | 1.6 | 3.8 | 3.9 | 5.5 | 5.7 | 7,1 | 7.2 | 4 | 4.1 | 0.6 | 0.7 | |
450-600 | 2.6 | 2.7 | 1.8 | 1.9 | 1.7 | 1.8 | 4 | 4.2 | 6.3 | 6.5 | 7.3 | 7.5 | 4.2 | 4.3 | 0.7 | 0.8 | |
600-750 | 2.6 | 2.7 | 1.8 | 1.9 | 1.7 | 1.8 | 4.3 | 4.6 | 6.3 | 6.6 | 7.4 | 7.5 | 4.4 | 4.5 | 0.7 | 0.8 | |
750-870 | 2.6 | 2.7 | 2 | 2.1 | 1.8 | 1.9 | 4.3 | 4.6 | 6.6 | 6.8 | 7.6 | 7.8 | 4.4 | 4.5 | 0.8 | 0.9 | |
870-900 | 2.8 | 2.9 | 2.2 | 2.4 | 1.9 | 2 | 4.5 | 4.8 | 6.8 | 7 | 8 | 8.3 | 4.6 | 4.7 | 0.8 | 0.9 | |
900-1000 | 2.8 | 3 | 2.2 | 3 | 2 | 2.2 | 4.5 | 5.2 | 7 | 7.6 | 8 | 8.8 | 4.6 | 4.8 | 0.8 | 1.2 | |
Tap Loss (dB) |
5-50 | 8±1.0 | 8±1.5 | 12±1.0 | 12±1.0 | 16±1.0 | 16±1.0 | - | - | - | - | - | |||||
50-100 | 8±1.0 | 8±1.3 | 12±1.0 | 12±1.0 | 16±1.0 | 16±1.0 | |||||||||||
100-300 | 8±1.0 | 8±1.3 | 12±1.0 | 12±1.0 | 16±1.0 | 16±1.0 | |||||||||||
300-450 | 8±1.0 | 8±1.3 | 12±1.0 | 12±1.0 | 16±1.0 | 16±1.0 | |||||||||||
450-600 | 8±1.0 | 8±1.2 | 12±1.0 | 12±1.0 | 16±1.0 | 16±1.0 | |||||||||||
600-750 | 8±1.0 | 8±1.2 | 12±1.0 | 12±1.0 | 16±1.0 | 16±1.0 | |||||||||||
750-870 | 8±1.0 | 8±1.2 | 12±1.0 | 12±1.0 | 16±1.0 | 16±1.0 | |||||||||||
870-900 | 8±1.0 | 8±1.2 | 12±1.0 | 12±1.0 | 16±1.0 | 16±1.1 | |||||||||||
900-1000 | 8±1.0 | 8±1.2 | 12±1.0 | 12±1.0 | 16±1.0 | 16±1.3 | |||||||||||
Return Loss (dB,min) |
5-50 | 18 | 17 | 20 | 18 | 22 | 20 | 20 | 19 | 22 | 20 | 20 | 17 | 20 | 17 | 20 | 18 |
50-100 | 20 | 18 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 20 | |
100-300 | 20 | 19 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 20 | |
300-450 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 20 | 22 | 20 | 222 | 20 | 22 | 18 | |
450-600 | 18 | 16 | 18 | 16 | 18 | 16 | 20 | 18 | 20 | 18 | 18 | 16 | 18 | 16 | 18 | 16 | |
600-750 | 18 | 16 | 18 | 16 | 18 | 16 | 20 | 18 | 20 | 18 | 18 | 16 | 18 | 16 | 18 | 16 | |
750-870 | 18 | 16 | 18 | 16 | 18 | 16 | 20 | 18 | 20 | 18 | 18 | 16 | 18 | 16 | 18 | 16 | |
870-900 | 18 | 16 | 18 | 16 | 18 | 16 | 20 | 18 | 20 | 18 | 18 | 16 | 18 | 16 | 18 | 16 | |
900-1000 | 18 | 16 | 18 | 16 | 18 | 16 | 20 | 18 | 20 | 18 | 18 | 16 | 18 | 16 | 18 | 16 | |
Isolation (dB,min) |
5-50 | 30 | 26 | 30 | 26 | 31 | 26 | 30 | 26 | 28 | 25 | 30 | 28 | 30 | 28 | 68 | 61 |
50-100 | 32 | 30 | 32 | 30 | 32 | 30 | 32 | 30 | 32 | 30 | 32 | 30 | 32 | 30 | 85 | 80 | |
100-300 | 32 | 28 | 32 | 30 | 32 | 30 | 32 | 30 | 30 | 28 | 32 | 30 | 32 | 30 | 70 | 65 | |
300-450 | 30 | 28 | 32 | 30 | 32 | 30 | 32 | 30 | 30 | 28 | 30 | 28 | 30 | 28 | 70 | 62 | |
450-600 | 30 | 28 | 30 | 28 | 32 | 30 | 30 | 26 | 28 | 26 | 30 | 28 | 30 | 28 | 65 | 57 | |
600-750 | 28 | 26 | 30 | 28 | 30 | 28 | 30 | 27 | 28 | 25 | 30 | 28 | 30 | 28 | 65 | 52 | |
750-870 | 28 | 26 | 30 | 28 | 30 | 28 | 30 | 26 | 28 | 25 | 28 | 26 | 28 | 26 | 65 | 50 | |
870-900 | 27 | 25 | 28 | 25 | 28 | 26 | 28 | 25 | 28 | 25 | 26 | 24 | 26 | 24 | 60 | 50 | |
900-1000 | 25 | 20 | 26 | 22 | 25 | 22 | 28 | 25 | 26 | 24 | 26 | 24 | 26 | 24 | 60 | 50 |